|
|
 |
News & Lectures |
 |
|
| Latest News |
Upcoming Lectures |
| Mar 8/12 - PDC Conference - 7 Trends in Green Dentistry |
| |
| Mar 8/12 - PDC Conference - 7 Trends in Green Dentistry |
| |
| May 15/11 - New seminar series "7 Current Trends" | A thoughtful look and analysis of the logical and illogical trends that push us into the future of Infection Control.
Low on opinion, high on (science) bias.
Trend 1 - Sterilizers - Gravity vs. Vacuum Trend 2 -Surface Disinfectants -Wipes vs. Sprays Trend 3 -Sterilizer Monitoring-3rd Party Lab vs. Self Test Trend 4 -Disinfectants - Preclean vs. One Step Trend 5 -Green Products - How green are they? Trend 6 -Ultrasonics vs. Washers Trend 7 -Dental Unit Water quality
| |
| May 1/11 - Super Concentrated BioSON & BioVAC | A new double concentrated product reduces environmental impact. Pouches are now 50mL in size.
| |
| Apr 15/11 - New 5L Format Bag in Box | Now available is the 5L format. In this size BioSURF and BioMERS are exempt from the Dangerous Goods surcharges and they are "Limited Quantity" "Consumer Commodity" classified. Their rectangular shape makes them easy to store.
| |
| Jan 1/11 - SPS Bowie-Dick Test | Micrylium launches Bowie-Dick test for Class B Vacuum Sterilizers. 30 disposable tests per package.
| |
| Dec 1/10 - Micrylium launches in Office Spore Test | Micrylium offers 100 spore vial refill Biological Indicators for self contained spore test incubators from SPS Medical.
| |
| Nov 1/08 - CE Videos on "How Disinfectants Really Work" | Spectrum - Teamwork Publishing has launched a Dental Education site for Continuing Education.< >http://www.dentalvideo.tv/home.php?z=panoramica&id_categoria=19
| |
| Oct 15/08 - Launch of 2 new LeCloth products | Specially chosen non-woven LeCloth gets bigger. Now it is 7" x 9" (9sq " more cloth). A new tough "Crêpe" LeCloth Grandé is 10 " x 11.8 "
| |
| Sep 15/08 - Micrylium enters into 8th year WWF support | Micrylium has been a proud supporter of the World Wildlife Fund for many years now. The WWF support of research projects around the world really has made a difference. In particular, their remarkable discovery that everyday consumer detergents contain Non-Ionic surfactants such as APE or NPE's that have been found to be estrogen mimicking compounds.
| |
| Jan 15/07 - Virucidal Results | BioSURF continues to set world records with Hepatitis B (Duckling protocol) in 40 seconds and HIV in 20 seconds.
| |
| Jan 15/06 - Sahara Waterless Gel meets WHO en1500 Standard | Sahara becomes the only North American product to meet the World Health Organization standard for handwashing.
| |
| Feb 12/05 - European Test Results | Recent test results for Sahara are now posted. A remarkable 5 log reduction and 30 second claim outdistances other alcohol gels. Recent results for BioSURF are now posted. Following European Norms testing (DGHM) a first time 50 seconds with M. terrae matches our time with M. bovis.
| |
| Oct 1/04 - Micrylium adopts Professional Disinfection logo | On a world-wide basis Micrylium has adopted a modified brand logo with an emphasis on what we do. If you are a Professional, we have the Disinfection product for you that is Kinder, Safer, Faster
|  more images... |
|
|
|